LFS-RPM/FIXME/curl-make.test.log
YellowJacketLinux 84101ecabb curl
2023-05-09 13:23:28 -07:00

2064 lines
124 KiB
Plaintext

make[1]: Entering directory '/home/rpmbuilder/rpmbuild/BUILD/curl-8.0.1/tests'
Making all in certs
make[2]: Entering directory '/home/rpmbuilder/rpmbuild/BUILD/curl-8.0.1/tests/certs'
Making all in scripts
make[3]: Entering directory '/home/rpmbuilder/rpmbuild/BUILD/curl-8.0.1/tests/certs/scripts'
make[3]: Nothing to be done for 'all'.
make[3]: Leaving directory '/home/rpmbuilder/rpmbuild/BUILD/curl-8.0.1/tests/certs/scripts'
make[3]: Entering directory '/home/rpmbuilder/rpmbuild/BUILD/curl-8.0.1/tests/certs'
make[3]: Nothing to be done for 'all-am'.
make[3]: Leaving directory '/home/rpmbuilder/rpmbuild/BUILD/curl-8.0.1/tests/certs'
make[2]: Leaving directory '/home/rpmbuilder/rpmbuild/BUILD/curl-8.0.1/tests/certs'
Making all in data
make[2]: Entering directory '/home/rpmbuilder/rpmbuild/BUILD/curl-8.0.1/tests/data'
make[2]: Nothing to be done for 'all'.
make[2]: Leaving directory '/home/rpmbuilder/rpmbuild/BUILD/curl-8.0.1/tests/data'
Making all in server
make[2]: Entering directory '/home/rpmbuilder/rpmbuild/BUILD/curl-8.0.1/tests/server'
CC ../../lib/getpart-mprintf.o
CC ../../lib/getpart-nonblock.o
CC ../../lib/getpart-strtoofft.o
CC ../../lib/getpart-warnless.o
CC ../../lib/getpart-timediff.o
CC ../../lib/getpart-dynbuf.o
CC ../../lib/getpart-strdup.o
CC ../../lib/getpart-strcase.o
CC ../../lib/getpart-curl_multibyte.o
CC getpart-getpart.o
CC ../../lib/getpart-base64.o
CC ../../lib/getpart-memdebug.o
CC getpart-testpart.o
CCLD getpart
CC ../../lib/resolve-mprintf.o
CC ../../lib/resolve-nonblock.o
CC ../../lib/resolve-strtoofft.o
CC ../../lib/resolve-warnless.o
CC ../../lib/resolve-timediff.o
CC ../../lib/resolve-dynbuf.o
CC ../../lib/resolve-strdup.o
CC ../../lib/resolve-strcase.o
CC ../../lib/resolve-curl_multibyte.o
CC resolve-getpart.o
CC ../../lib/resolve-base64.o
CC ../../lib/resolve-memdebug.o
CC resolve-util.o
CC resolve-resolve.o
CCLD resolve
CC ../../lib/rtspd-mprintf.o
CC ../../lib/rtspd-nonblock.o
CC ../../lib/rtspd-strtoofft.o
CC ../../lib/rtspd-warnless.o
CC ../../lib/rtspd-timediff.o
CC ../../lib/rtspd-dynbuf.o
CC ../../lib/rtspd-strdup.o
CC ../../lib/rtspd-strcase.o
CC ../../lib/rtspd-curl_multibyte.o
CC rtspd-getpart.o
CC ../../lib/rtspd-base64.o
CC ../../lib/rtspd-memdebug.o
CC rtspd-util.o
CC rtspd-rtspd.o
CCLD rtspd
CC ../../lib/sockfilt-mprintf.o
CC ../../lib/sockfilt-nonblock.o
CC ../../lib/sockfilt-strtoofft.o
CC ../../lib/sockfilt-warnless.o
CC ../../lib/sockfilt-timediff.o
CC ../../lib/sockfilt-dynbuf.o
CC ../../lib/sockfilt-strdup.o
CC ../../lib/sockfilt-strcase.o
CC ../../lib/sockfilt-curl_multibyte.o
CC sockfilt-getpart.o
CC ../../lib/sockfilt-base64.o
CC ../../lib/sockfilt-memdebug.o
CC sockfilt-util.o
CC sockfilt-sockfilt.o
CC ../../lib/sockfilt-inet_pton.o
CCLD sockfilt
CC ../../lib/sws-mprintf.o
CC ../../lib/sws-nonblock.o
CC ../../lib/sws-strtoofft.o
CC ../../lib/sws-warnless.o
CC ../../lib/sws-timediff.o
CC ../../lib/sws-dynbuf.o
CC ../../lib/sws-strdup.o
CC ../../lib/sws-strcase.o
CC ../../lib/sws-curl_multibyte.o
CC sws-getpart.o
CC ../../lib/sws-base64.o
CC ../../lib/sws-memdebug.o
CC sws-util.o
CC sws-sws.o
CC ../../lib/sws-inet_pton.o
CCLD sws
CC ../../lib/tftpd-mprintf.o
CC ../../lib/tftpd-nonblock.o
CC ../../lib/tftpd-strtoofft.o
CC ../../lib/tftpd-warnless.o
CC ../../lib/tftpd-timediff.o
CC ../../lib/tftpd-dynbuf.o
CC ../../lib/tftpd-strdup.o
CC ../../lib/tftpd-strcase.o
CC ../../lib/tftpd-curl_multibyte.o
CC tftpd-getpart.o
CC ../../lib/tftpd-base64.o
CC ../../lib/tftpd-memdebug.o
CC tftpd-util.o
CC tftpd-tftpd.o
tftpd.c: In function 'write_behind.isra':
tftpd.c:483:12: warning: 'write' reading between 1 and 2147483647 bytes from a region of size 0 [-Wstringop-overread]
483 | return write(test->ofile, writebuf, count);
| ^~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
In file included from tftpd.c:71:
/usr/include/arpa/tftp.h:58:30: note: source object 'tu_data' of size 0
58 | char tu_data[0]; /* data or error string */
| ^~~~~~~
In file included from ../../lib/curl_setup_once.h:69,
from ../../lib/curl_setup.h:707,
from server_setup.h:29,
from tftpd.c:53:
/usr/include/unistd.h:378:16: note: in a call to function 'write' declared with attribute 'access (read_only, 2, 3)'
378 | extern ssize_t write (int __fd, const void *__buf, size_t __n) __wur
| ^~~~~
CCLD tftpd
CC ../../lib/fake_ntlm-mprintf.o
CC ../../lib/fake_ntlm-nonblock.o
CC ../../lib/fake_ntlm-strtoofft.o
CC ../../lib/fake_ntlm-warnless.o
CC ../../lib/fake_ntlm-timediff.o
CC ../../lib/fake_ntlm-dynbuf.o
CC ../../lib/fake_ntlm-strdup.o
CC ../../lib/fake_ntlm-strcase.o
CC ../../lib/fake_ntlm-curl_multibyte.o
CC fake_ntlm-getpart.o
CC ../../lib/fake_ntlm-base64.o
CC ../../lib/fake_ntlm-memdebug.o
CC fake_ntlm-util.o
CC fake_ntlm-fake_ntlm.o
CCLD fake_ntlm
CC ../../lib/socksd-mprintf.o
CC ../../lib/socksd-nonblock.o
CC ../../lib/socksd-strtoofft.o
CC ../../lib/socksd-warnless.o
CC ../../lib/socksd-timediff.o
CC ../../lib/socksd-dynbuf.o
CC ../../lib/socksd-strdup.o
CC ../../lib/socksd-strcase.o
CC ../../lib/socksd-curl_multibyte.o
CC socksd-getpart.o
CC ../../lib/socksd-base64.o
CC ../../lib/socksd-memdebug.o
CC socksd-util.o
CC socksd-socksd.o
CC ../../lib/socksd-inet_pton.o
CCLD socksd
CC disabled-disabled.o
CCLD disabled
CC ../../lib/mqttd-mprintf.o
CC ../../lib/mqttd-nonblock.o
CC ../../lib/mqttd-strtoofft.o
CC ../../lib/mqttd-warnless.o
CC ../../lib/mqttd-timediff.o
CC ../../lib/mqttd-dynbuf.o
CC ../../lib/mqttd-strdup.o
CC ../../lib/mqttd-strcase.o
CC ../../lib/mqttd-curl_multibyte.o
CC mqttd-getpart.o
CC ../../lib/mqttd-base64.o
CC ../../lib/mqttd-memdebug.o
CC mqttd-util.o
CC mqttd-mqttd.o
CC ../../lib/mqttd-inet_pton.o
CCLD mqttd
make[2]: Leaving directory '/home/rpmbuilder/rpmbuild/BUILD/curl-8.0.1/tests/server'
Making all in libtest
make[2]: Entering directory '/home/rpmbuilder/rpmbuild/BUILD/curl-8.0.1/tests/libtest'
CC chkhostname.o
CC ../../lib/curl_gethostname.o
CCLD chkhostname
CC libauthretry.o
CC first.o
CCLD libauthretry
CC libntlmconnect.o
CC testutil.o
CCLD libntlmconnect
CC chkdecimalpoint-chkdecimalpoint.o
CC ../../lib/chkdecimalpoint-mprintf.o
CC ../../lib/chkdecimalpoint-dynbuf.o
CC ../../lib/chkdecimalpoint-strdup.o
CCLD chkdecimalpoint
CC libprereq.o
CCLD libprereq
CC lib500.o
CC testtrace.o
CCLD lib500
CC lib501.o
CCLD lib501
CC lib502.o
CCLD lib502
CC lib503.o
CCLD lib503
CC lib504.o
CCLD lib504
CC lib505.o
CCLD lib505
CC lib506.o
CCLD lib506
CC lib507.o
CCLD lib507
CC lib508.o
CCLD lib508
CC lib509.o
CCLD lib509
CC lib510.o
CCLD lib510
CC lib511.o
CCLD lib511
CC lib512.o
CCLD lib512
CC lib513.o
CCLD lib513
CC lib514.o
CCLD lib514
CC lib515.o
CCLD lib515
CC lib516.o
CCLD lib516
CC lib517.o
CCLD lib517
CC lib518.o
CCLD lib518
CC lib519.o
CCLD lib519
CC lib520.o
CCLD lib520
CC lib521.o
CCLD lib521
CC lib523.o
CCLD lib523
CC lib524.o
CCLD lib524
CC lib525.o
CCLD lib525
CC lib526-lib526.o
CC ../../lib/lib526-timediff.o
CC lib526-first.o
CC lib526-testutil.o
CC ../../lib/lib526-warnless.o
CCLD lib526
CC lib527-lib526.o
CC ../../lib/lib527-timediff.o
CC lib527-first.o
CC lib527-testutil.o
CC ../../lib/lib527-warnless.o
CCLD lib527
CC lib529-lib525.o
CC ../../lib/lib529-timediff.o
CC lib529-first.o
CC lib529-testutil.o
CC ../../lib/lib529-warnless.o
CC ../../lib/lib529-curl_multibyte.o
CCLD lib529
CC lib530.o
CCLD lib530
CC lib532-lib526.o
CC ../../lib/lib532-timediff.o
CC lib532-first.o
CC lib532-testutil.o
CC ../../lib/lib532-warnless.o
CCLD lib532
CC lib533.o
CCLD lib533
CC lib537.o
CCLD lib537
CC lib539.o
CCLD lib539
CC lib540.o
CCLD lib540
CC lib541.o
CCLD lib541
CC lib542.o
CCLD lib542
CC lib543.o
CCLD lib543
CC lib544.o
CCLD lib544
CC lib545-lib544.o
CC ../../lib/lib545-timediff.o
CC lib545-first.o
CCLD lib545
CC lib547.o
CCLD lib547
CC lib548-lib547.o
CC ../../lib/lib548-timediff.o
CC lib548-first.o
CCLD lib548
CC lib549.o
CCLD lib549
CC lib552.o
CCLD lib552
CC lib553.o
CCLD lib553
CC lib554.o
CCLD lib554
CC lib555.o
CCLD lib555
CC lib556.o
CCLD lib556
CC lib557.o
CCLD lib557
CC lib558.o
CCLD lib558
CC lib559.o
CCLD lib559
CC lib560.o
CCLD lib560
CC lib562.o
CCLD lib562
CC lib564.o
CCLD lib564
CC lib565-lib510.o
CC ../../lib/lib565-timediff.o
CC lib565-first.o
CCLD lib565
CC lib566.o
CCLD lib566
CC lib567.o
CCLD lib567
CC lib568.o
CCLD lib568
CC lib569.o
CCLD lib569
CC lib570.o
CCLD lib570
CC lib571.o
CCLD lib571
CC lib572.o
CCLD lib572
CC lib573.o
CCLD lib573
CC lib574.o
CCLD lib574
CC lib575.o
CCLD lib575
CC lib576.o
CCLD lib576
CC lib578.o
CCLD lib578
CC lib579.o
CCLD lib579
CC lib582.o
CCLD lib582
CC lib583.o
CCLD lib583
CC lib584-lib589.o
CC ../../lib/lib584-timediff.o
CC lib584-first.o
CCLD lib584
CC lib585-lib500.o
CC ../../lib/lib585-timediff.o
CC lib585-first.o
CC lib585-testutil.o
CC lib585-testtrace.o
CC ../../lib/lib585-curl_multibyte.o
CCLD lib585
CC lib586.o
CCLD lib586
CC lib587-lib554.o
CC ../../lib/lib587-timediff.o
CC lib587-first.o
CCLD lib587
CC lib589.o
CCLD lib589
CC lib590.o
CCLD lib590
CC lib591.o
CCLD lib591
CC lib597.o
CCLD lib597
CC lib598.o
CCLD lib598
CC lib599.o
CCLD lib599
CC lib643.o
CCLD lib643
CC lib645-lib643.o
CC ../../lib/lib645-timediff.o
CC lib645-first.o
CCLD lib645
CC lib650.o
CCLD lib650
CC lib651.o
CCLD lib651
CC lib652.o
CCLD lib652
CC lib653.o
CCLD lib653
CC lib654.o
CCLD lib654
CC lib655.o
CCLD lib655
CC lib658.o
CCLD lib658
CC lib659.o
CCLD lib659
CC lib661.o
CCLD lib661
CC lib666.o
CCLD lib666
CC lib667.o
CCLD lib667
CC lib668.o
CCLD lib668
CC lib670-lib670.o
CC ../../lib/lib670-timediff.o
CC lib670-first.o
CC lib670-testutil.o
CC ../../lib/lib670-warnless.o
CCLD lib670
CC lib671-lib670.o
CC ../../lib/lib671-timediff.o
CC lib671-first.o
CC lib671-testutil.o
CC ../../lib/lib671-warnless.o
CCLD lib671
CC lib672-lib670.o
CC ../../lib/lib672-timediff.o
CC lib672-first.o
CC lib672-testutil.o
CC ../../lib/lib672-warnless.o
CCLD lib672
CC lib670.o
CCLD lib673
CC lib674.o
CCLD lib674
CC lib676.o
CCLD lib676
CC lib677.o
CCLD lib677
CC lib678.o
CCLD lib678
CC lib1156.o
CCLD lib1156
CC lib1301.o
CCLD lib1301
CC lib1500.o
CCLD lib1500
CC lib1501.o
CCLD lib1501
CC lib1502-lib1502.o
CC ../../lib/lib1502-timediff.o
CC lib1502-first.o
CC lib1502-testutil.o
CC ../../lib/lib1502-warnless.o
CCLD lib1502
CC lib1503-lib1502.o
CC ../../lib/lib1503-timediff.o
CC lib1503-first.o
CC lib1503-testutil.o
CC ../../lib/lib1503-warnless.o
CCLD lib1503
CC lib1504-lib1502.o
CC ../../lib/lib1504-timediff.o
CC lib1504-first.o
CC lib1504-testutil.o
CC ../../lib/lib1504-warnless.o
CCLD lib1504
CC lib1505-lib1502.o
CC ../../lib/lib1505-timediff.o
CC lib1505-first.o
CC lib1505-testutil.o
CC ../../lib/lib1505-warnless.o
CCLD lib1505
CC lib1506.o
CCLD lib1506
CC lib1507.o
CCLD lib1507
CC lib1508.o
CCLD lib1508
CC lib1509.o
CCLD lib1509
CC lib1510.o
CCLD lib1510
CC lib1511.o
CCLD lib1511
CC lib1512.o
CCLD lib1512
CC lib1513.o
CCLD lib1513
CC lib1514.o
CCLD lib1514
CC lib1515.o
CCLD lib1515
CC lib1517.o
CCLD lib1517
CC lib1518.o
CCLD lib1518
CC lib1520.o
CCLD lib1520
/usr/bin/perl ../../tests/libtest/mk-lib1521.pl < ../../include/curl/curl.h > lib1521.c
CC lib1521-lib1521.o
CC ../../lib/lib1521-timediff.o
CC lib1521-first.o
CCLD lib1521
CC lib1522.o
CCLD lib1522
CC lib1523.o
CCLD lib1523
CC lib1525.o
CCLD lib1525
CC lib1526.o
CCLD lib1526
CC lib1527.o
CCLD lib1527
CC lib1528.o
CCLD lib1528
CC lib1529.o
CCLD lib1529
CC lib1530.o
CCLD lib1530
CC lib1531.o
CCLD lib1531
CC lib1532.o
CCLD lib1532
CC lib1533.o
CCLD lib1533
CC lib1534.o
CCLD lib1534
CC lib1535.o
CCLD lib1535
CC lib1536.o
CCLD lib1536
CC lib1537.o
CCLD lib1537
CC lib1538.o
CCLD lib1538
CC lib1539-lib1514.o
CC ../../lib/lib1539-timediff.o
CC lib1539-first.o
CC lib1539-testutil.o
CC ../../lib/lib1539-warnless.o
CCLD lib1539
CC lib1540.o
CCLD lib1540
CC lib1542.o
CCLD lib1542
CC lib1543-lib1518.o
CC ../../lib/lib1543-timediff.o
CC lib1543-first.o
CCLD lib1543
CC lib1550.o
CCLD lib1550
CC lib1551.o
CCLD lib1551
CC lib1552.o
CCLD lib1552
CC lib1553.o
CCLD lib1553
CC lib1554.o
CCLD lib1554
CC lib1555.o
CCLD lib1555
CC lib1556.o
CCLD lib1556
CC lib1557.o
CCLD lib1557
CC lib1558.o
CCLD lib1558
CC lib1559.o
CCLD lib1559
CC lib1560.o
CCLD lib1560
CC lib1564.o
CCLD lib1564
CC lib1565.o
CCLD lib1565
CC lib1567.o
CCLD lib1567
CC lib1568.o
CCLD lib1568
CC lib1569.o
CCLD lib1569
CC lib1591.o
CCLD lib1591
CC lib1592.o
CCLD lib1592
CC lib1593.o
CCLD lib1593
CC lib1594.o
CCLD lib1594
CC lib1596-lib1594.o
CC ../../lib/lib1596-timediff.o
CC lib1596-first.o
CC lib1596-testutil.o
CC ../../lib/lib1596-warnless.o
CCLD lib1596
CC lib1597.o
CCLD lib1597
CC lib1662.o
CCLD lib1662
CC lib1903.o
CCLD lib1903
CC lib1905.o
CCLD lib1905
CC lib1906.o
CCLD lib1906
CC lib1907.o
CCLD lib1907
CC lib1908.o
CCLD lib1908
CC lib1910.o
CCLD lib1910
CC lib1911.o
CCLD lib1911
CC lib1912.o
CCLD lib1912
CC lib1913.o
CCLD lib1913
CC lib1915.o
CCLD lib1915
CC lib1916.o
CCLD lib1916
CC lib1917-lib1916.o
CC ../../lib/lib1917-timediff.o
CC lib1917-first.o
CC ../../lib/lib1917-warnless.o
CCLD lib1917
CC lib1918.o
CCLD lib1918
CC lib1919.o
CCLD lib1919
CC lib1933.o
CCLD lib1933
CC lib1934.o
CCLD lib1934
CC lib1935.o
CCLD lib1935
CC lib1936.o
CCLD lib1936
CC lib1937.o
CCLD lib1937
CC lib1938.o
CCLD lib1938
CC lib1939.o
CCLD lib1939
CC lib1940.o
CCLD lib1940
CC lib1945.o
CCLD lib1945
CC lib1946-lib1940.o
CC ../../lib/lib1946-timediff.o
CC lib1946-first.o
CCLD lib1946
CC lib1947.o
CCLD lib1947
CC lib1948.o
CCLD lib1948
CC lib1955.o
CCLD lib1955
CC lib1956.o
CCLD lib1956
CC lib1957.o
CCLD lib1957
CC lib1958.o
CCLD lib1958
CC lib1959.o
CCLD lib1959
CC lib1960.o
CCLD lib1960
CC lib1970.o
CCLD lib1970
CC lib1971.o
CCLD lib1971
CC lib1972.o
CCLD lib1972
CC lib1973.o
CCLD lib1973
CC lib1974.o
CCLD lib1974
CC lib1975.o
CCLD lib1975
CC lib2301.o
CCLD lib2301
CC lib2302.o
CCLD lib2302
CC lib2304.o
CCLD lib2304
CC lib2305.o
CCLD lib2305
CC lib2402.o
CCLD lib2402
CC lib2502.o
CCLD lib2502
CC lib3010.o
CCLD lib3010
CC lib3025.o
CCLD lib3025
CC lib3026.o
CCLD lib3026
CC lib3027.o
CCLD lib3027
CC lib3100.o
CCLD lib3100
CC lib3101.o
CCLD lib3101
CC libhostname_la-sethostname.lo
CCLD libhostname.la
make[2]: Leaving directory '/home/rpmbuilder/rpmbuild/BUILD/curl-8.0.1/tests/libtest'
Making all in http
make[2]: Entering directory '/home/rpmbuilder/rpmbuild/BUILD/curl-8.0.1/tests/http'
make[2]: Nothing to be done for 'all'.
make[2]: Leaving directory '/home/rpmbuilder/rpmbuild/BUILD/curl-8.0.1/tests/http'
make[2]: Entering directory '/home/rpmbuilder/rpmbuild/BUILD/curl-8.0.1/tests'
make[2]: Nothing to be done for 'all-am'.
make[2]: Leaving directory '/home/rpmbuilder/rpmbuild/BUILD/curl-8.0.1/tests'
srcdir=. /usr/bin/perl -I. ./runtests.pl -a -s
********* System characteristics ********
* curl 8.0.1 (x86_64-pc-linux-gnu)
* libcurl/8.0.1 GnuTLS/3.8.0 zlib/1.2.13 brotli/1.0.9 zstd/1.5.4 nghttp2/1.52.0
* Features: alt-svc AsynchDNS brotli HSTS HTTP2 HTTPS-proxy IPv6 Largefile libz NTLM NTLM_WB SSL threadsafe TLS-SRP UnixSockets zstd
* Disabled:
* Host: localhost
* System: Linux localhost 6.1.27-genesis.1 #1 SMP PREEMPT_DYNAMIC Mon May 1 04:29:27 PDT 2023 x86_64 GNU/Linux
* OS: linux
* Servers: HTTP-IPv6 HTTP-unix FTP-IPv6
* Env:
* Seed: 226497
*****************************************
test 0001...OK (1 out of 1577, remaining: 26:57, took 1.026s, duration: 00:01)
test 0002...OK (2 out of 1577, remaining: 14:20, took 0.066s, duration: 00:01)
test 0003...OK (3 out of 1577, remaining: 09:41, took 0.017s, duration: 00:01)
test 0004...OK (4 out of 1577, remaining: 08:02, took 0.119s, duration: 00:01)
test 0005...OK (5 out of 1577, remaining: 06:47, took 0.067s, duration: 00:01)
test 0006...OK (6 out of 1577, remaining: 05:56, took 0.067s, duration: 00:01)
test 0007...OK (7 out of 1577, remaining: 05:20, took 0.068s, duration: 00:01)
test 0008...OK (8 out of 1577, remaining: 04:55, took 0.075s, duration: 00:01)
test 0009...OK (9 out of 1577, remaining: 04:34, took 0.070s, duration: 00:01)
test 0010...OK (10 out of 1577, remaining: 04:17, took 0.068s, duration: 00:01)
test 0011...OK (11 out of 1577, remaining: 04:11, took 0.120s, duration: 00:01)
test 0012...OK (12 out of 1577, remaining: 03:52, took 0.017s, duration: 00:01)
test 0013...OK (13 out of 1577, remaining: 03:36, took 0.015s, duration: 00:01)
test 0014...OK (14 out of 1577, remaining: 03:22, took 0.015s, duration: 00:01)
test 0015...OK (15 out of 1577, remaining: 03:10, took 0.016s, duration: 00:01)
test 0016...OK (16 out of 1577, remaining: 02:59, took 0.016s, duration: 00:01)
test 0017...OK (17 out of 1577, remaining: 02:50, took 0.016s, duration: 00:01)
test 0018...OK (18 out of 1577, remaining: 02:42, took 0.021s, duration: 00:01)
test 0019...OK (19 out of 1577, remaining: 02:35, took 0.014s, duration: 00:01)
test 0020...OK (20 out of 1577, remaining: 02:29, took 0.023s, duration: 00:01)
test 0021...OK (21 out of 1577, remaining: 02:23, took 0.014s, duration: 00:01)
test 0022...OK (22 out of 1577, remaining: 02:17, took 0.016s, duration: 00:01)
test 0023...OK (23 out of 1577, remaining: 02:12, took 0.013s, duration: 00:01)
test 0024...OK (24 out of 1577, remaining: 02:07, took 0.015s, duration: 00:01)
test 0025...OK (25 out of 1577, remaining: 02:04, took 0.025s, duration: 00:02)
test 0026...OK (26 out of 1577, remaining: 02:03, took 0.065s, duration: 00:02)
test 0027...OK (27 out of 1577, remaining: 02:08, took 0.169s, duration: 00:02)
test 0028...OK (28 out of 1577, remaining: 02:10, took 0.120s, duration: 00:02)
test 0029...Warning: server logs lock timeout (2 seconds) expired
OK (29 out of 1577, remaining: 05:40, took 4.022s, duration: 00:06)
test 0030...OK (30 out of 1577, remaining: 10:43, took 6.107s, duration: 00:12)
test 0031...OK (31 out of 1577, remaining: 10:24, took 0.028s, duration: 00:12)
test 0032...OK (32 out of 1577, remaining: 10:04, took 0.016s, duration: 00:12)
test 0033...OK (33 out of 1577, remaining: 09:49, took 0.068s, duration: 00:12)
test 0034...OK (34 out of 1577, remaining: 09:32, took 0.017s, duration: 00:12)
test 0035...OK (35 out of 1577, remaining: 09:18, took 0.066s, duration: 00:12)
test 0036...OK (36 out of 1577, remaining: 09:03, took 0.018s, duration: 00:12)
test 0037...OK (37 out of 1577, remaining: 08:51, took 0.066s, duration: 00:12)
test 0038...OK (38 out of 1577, remaining: 08:37, took 0.017s, duration: 00:12)
test 0039...OK (39 out of 1577, remaining: 08:25, took 0.023s, duration: 00:12)
test 0040...OK (40 out of 1577, remaining: 08:16, took 0.119s, duration: 00:12)
test 0041...OK (41 out of 1577, remaining: 08:04, took 0.013s, duration: 00:12)
test 0042...OK (42 out of 1577, remaining: 07:57, took 0.119s, duration: 00:13)
test 0043...OK (43 out of 1577, remaining: 07:48, took 0.070s, duration: 00:13)
test 0044...OK (44 out of 1577, remaining: 07:39, took 0.070s, duration: 00:13)
test 0045...OK (45 out of 1577, remaining: 07:33, took 0.120s, duration: 00:13)
test 0046...OK (46 out of 1577, remaining: 07:24, took 0.022s, duration: 00:13)
test 0047...OK (47 out of 1577, remaining: 07:16, took 0.066s, duration: 00:13)
test 0048...OK (48 out of 1577, remaining: 07:07, took 0.017s, duration: 00:13)
test 0049...OK (49 out of 1577, remaining: 07:02, took 0.120s, duration: 00:13)
test 0050...OK (50 out of 1577, remaining: 06:57, took 0.120s, duration: 00:13)
test 0051...OK (51 out of 1577, remaining: 06:52, took 0.120s, duration: 00:13)
test 0052...OK (52 out of 1577, remaining: 06:47, took 0.120s, duration: 00:13)
test 0053...OK (53 out of 1577, remaining: 06:40, took 0.017s, duration: 00:13)
test 0054...OK (54 out of 1577, remaining: 06:34, took 0.065s, duration: 00:13)
test 0055...OK (55 out of 1577, remaining: 06:30, took 0.119s, duration: 00:14)
test 0056...OK (56 out of 1577, remaining: 06:25, took 0.071s, duration: 00:14)
test 0057...OK (57 out of 1577, remaining: 06:19, took 0.066s, duration: 00:14)
test 0058...OK (58 out of 1577, remaining: 06:14, took 0.067s, duration: 00:14)
test 0059...OK (59 out of 1577, remaining: 06:09, took 0.066s, duration: 00:14)
test 0060...OK (60 out of 1577, remaining: 06:30, took 1.069s, duration: 00:15)
test 0061...OK (61 out of 1577, remaining: 06:24, took 0.019s, duration: 00:15)
test 0062...OK (62 out of 1577, remaining: 06:20, took 0.119s, duration: 00:15)
test 0063...OK (63 out of 1577, remaining: 06:16, took 0.067s, duration: 00:15)
test 0064...OK (64 out of 1577, remaining: 06:12, took 0.121s, duration: 00:15)
test 0065...OK (65 out of 1577, remaining: 06:07, took 0.020s, duration: 00:15)
test 0066...OK (66 out of 1577, remaining: 06:03, took 0.065s, duration: 00:15)
test 0067...OK (67 out of 1577, remaining: 05:59, took 0.071s, duration: 00:15)
test 0068...OK (68 out of 1577, remaining: 05:53, took 0.021s, duration: 00:15)
test 0069...OK (69 out of 1577, remaining: 05:51, took 0.124s, duration: 00:16)
test 0070...OK (70 out of 1577, remaining: 05:46, took 0.020s, duration: 00:16)
test 0071...OK (71 out of 1577, remaining: 05:42, took 0.070s, duration: 00:16)
test 0072...OK (72 out of 1577, remaining: 05:38, took 0.021s, duration: 00:16)
test 0073...OK (73 out of 1577, remaining: 05:34, took 0.067s, duration: 00:16)
test 0074...OK (74 out of 1577, remaining: 05:31, took 0.070s, duration: 00:16)
test 0075...OK (75 out of 1577, remaining: 05:27, took 0.015s, duration: 00:16)
test 0076...OK (76 out of 1577, remaining: 05:22, took 0.013s, duration: 00:16)
test 0077...OK (77 out of 1577, remaining: 05:18, took 0.016s, duration: 00:16)
test 0078...OK (78 out of 1577, remaining: 05:14, took 0.018s, duration: 00:16)
test 0079...OK (79 out of 1577, remaining: 05:11, took 0.067s, duration: 00:16)
test 0080...OK (80 out of 1577, remaining: 05:37, took 1.581s, duration: 00:18)
test 0081...OK (81 out of 1577, remaining: 05:34, took 0.072s, duration: 00:18)
test 0082...OK (82 out of 1577, remaining: 05:30, took 0.017s, duration: 00:18)
test 0083...OK (83 out of 1577, remaining: 05:42, took 0.913s, duration: 00:19)
test 0084...OK (84 out of 1577, remaining: 05:39, took 0.067s, duration: 00:19)
test 0085...OK (85 out of 1577, remaining: 05:36, took 0.067s, duration: 00:19)
test 0086...OK (86 out of 1577, remaining: 05:35, took 0.173s, duration: 00:19)
test 0087...OK (87 out of 1577, remaining: 05:31, took 0.018s, duration: 00:19)
test 0088...OK (88 out of 1577, remaining: 05:29, took 0.122s, duration: 00:19)
test 0089...OK (89 out of 1577, remaining: 05:27, took 0.128s, duration: 00:19)
test 0090...OK (90 out of 1577, remaining: 05:27, took 0.235s, duration: 00:19)
test 0091...OK (91 out of 1577, remaining: 05:26, took 0.125s, duration: 00:19)
test 0092...OK (92 out of 1577, remaining: 05:22, took 0.018s, duration: 00:19)
test 0093...OK (93 out of 1577, remaining: 05:20, took 0.067s, duration: 00:20)
test 0094...OK (94 out of 1577, remaining: 05:17, took 0.067s, duration: 00:20)
test 0095...OK (95 out of 1577, remaining: 05:22, took 0.572s, duration: 00:20)
test 0097...OK (97 out of 1577, remaining: 05:16, took 0.016s, duration: 00:20)
test 0098...OK (98 out of 1577, remaining: 05:28, took 1.018s, duration: 00:21)
test 0099...OK (99 out of 1577, remaining: 05:24, took 0.018s, duration: 00:21)
test 0100...OK (100 out of 1577, remaining: 05:37, took 1.116s, duration: 00:22)
test 0101...OK (101 out of 1577, remaining: 05:35, took 0.062s, duration: 00:22)
test 0102...OK (102 out of 1577, remaining: 05:32, took 0.061s, duration: 00:22)
test 0103...OK (103 out of 1577, remaining: 05:29, took 0.061s, duration: 00:23)
test 0104...OK (104 out of 1577, remaining: 05:26, took 0.017s, duration: 00:23)
