rpmbuild/SOURCES/wechat.svg
2024-05-28 10:59:18 +08:00

21 lines
2.5 KiB
XML

<svg width="64" height="64" version="1.1" viewBox="0 0 16.933 16.933" xmlns="http://www.w3.org/2000/svg">
<defs>
<filter id="filter1237" x="-.076174" y="-.079355" width="1.1523" height="1.1587" color-interpolation-filters="sRGB">
<feGaussianBlur stdDeviation="0.2724989"/>
</filter>
<filter id="filter1241" x="-.060911" y="-.063456" width="1.1218" height="1.1269" color-interpolation-filters="sRGB">
<feGaussianBlur stdDeviation="0.2724989"/>
</filter>
</defs>
<path d="m6.4268 2.6457a5.3685 4.954 0 0 1 5.3685 4.954 5.3685 4.954 0 0 1-5.3685 4.954 5.3685 4.954 0 0 1-2.2883-0.47734c-0.93841 0.79887-1.9351 0.87568-1.9351 0.87568 0.53757-0.61366 0.89477-1.4417 0.90308-1.461a5.3685 4.954 0 0 1-2.0481-3.8913 5.3685 4.954 0 0 1 5.3685-4.954z" fill="#000000" fill-rule="evenodd" filter="url(#filter1241)" opacity=".15" stroke-width=".85954"/>
<circle cx="-330.35" cy="-328.38" r="0" fill="#5e4aa6" stroke-width=".26458"/>
<circle cx="-60.794" cy="5.5457" r="0" fill="#5e4aa6" fill-rule="evenodd" stroke-width=".38234"/>
<path d="m6.4268 2.2497a5.3685 4.954 0 0 1 5.3685 4.954 5.3685 4.954 0 0 1-5.3685 4.954 5.3685 4.954 0 0 1-2.2883-0.47734c-0.93841 0.79887-1.9351 0.87568-1.9351 0.87568 0.53757-0.61366 0.89477-1.4417 0.90308-1.461a5.3685 4.954 0 0 1-2.0481-3.8913 5.3685 4.954 0 0 1 5.3685-4.954z" fill="#8fe25a" fill-rule="evenodd" stroke-width=".85954"/>
<path d="m11.582 6.8379a4.2928 3.9614 0 0 0-4.2928 3.9614 4.2928 3.9614 0 0 0 4.2928 3.9614 4.2928 3.9614 0 0 0 1.8298-0.38169c0.75039 0.63878 1.5474 0.7002 1.5474 0.7002-0.42988-0.49069-0.71549-1.1529-0.72214-1.1683a4.2928 3.9614 0 0 0 1.6377-3.1117 4.2928 3.9614 0 0 0-4.2928-3.9614z" fill="#000000" fill-rule="evenodd" filter="url(#filter1237)" opacity=".15" stroke-width=".6873"/>
<path d="m11.582 6.4419a4.2928 3.9614 0 0 0-4.2928 3.9614 4.2928 3.9614 0 0 0 4.2928 3.9614 4.2928 3.9614 0 0 0 1.8298-0.38169c0.75039 0.63878 1.5474 0.7002 1.5474 0.7002-0.42988-0.49069-0.71549-1.1529-0.72214-1.1683a4.2928 3.9614 0 0 0 1.6377-3.1117 4.2928 3.9614 0 0 0-4.2928-3.9614z" fill="#f2f2f2" fill-rule="evenodd" stroke-width=".6873"/>
<circle cx="4.4454" cy="5.5437" r=".82566" fill="#4d4d4d" fill-rule="evenodd" stroke-width=".82566"/>
<circle cx="8.2958" cy="5.5437" r=".82566" fill="#4d4d4d" fill-rule="evenodd" stroke-width=".82566"/>
<circle cx="9.9976" cy="9.087" r=".66023" fill="#4d4d4d" fill-rule="evenodd" stroke-width=".66023"/>
<circle cx="13.078" cy="9.087" r=".66023" fill="#4d4d4d" fill-rule="evenodd" stroke-width=".66023"/>
</svg>